De Reede 2, Veendam-kern, 9642 MA Veendam
De Reede 2, Veendam-kern, 9642 MA Veendam
| monday 26-01-2026: | 08:00-18:00 | tuesday 27-01-2026: | 08:00-18:00 |
| wednesday 28-01-2026: | 08:00-18:00 | thursday 29-01-2026: | 08:00-18:00 |
| friday 30-01-2026: | 08:00-18:00 | saturday 31-01-2026: | 08:00-17:00 |
| sunday 01-02-2026: | closed | monday 02-02-2026: | 08:00-18:00 |
| tuesday 03-02-2026: | 08:00-18:00 | wednesday 04-02-2026: | 08:00-18:00 |
| thursday 05-02-2026: | 08:00-18:00 | friday 06-02-2026: | 08:00-18:00 |
| saturday 07-02-2026: | 08:00-17:00 | sunday 08-02-2026: | closed |
|
De Reede 2, Veendam-kern, 9642 MA Veendam
| monday 26-01-2026: | 08:00-18:00 | tuesday 27-01-2026: | 08:00-18:00 |
| wednesday 28-01-2026: | 08:00-18:00 | thursday 29-01-2026: | 08:00-18:00 |
| friday 30-01-2026: | 08:00-18:00 | saturday 31-01-2026: | 08:00-17:00 |
| sunday 01-02-2026: | | monday 02-02-2026: | 08:00-18:00 |
| tuesday 03-02-2026: | 08:00-18:00 | wednesday 04-02-2026: | 08:00-18:00 |
| thursday 05-02-2026: | 08:00-18:00 | friday 06-02-2026: | 08:00-18:00 |
| saturday 07-02-2026: | 08:00-17:00 | sunday 08-02-2026: | |
|
| monday 26-01-2026: | 09:00-12:00 | tuesday 27-01-2026: | 09:00-12:00 |
| wednesday 28-01-2026: | 09:00-12:00 | thursday 29-01-2026: | 09:00-12:00 |
| friday 30-01-2026: | 09:00-12:00 | saturday 31-01-2026: | 09:00-12:00 |
| sunday 01-02-2026: | | monday 02-02-2026: | 09:00-12:00 |
| tuesday 03-02-2026: | 09:00-12:00 | wednesday 04-02-2026: | 09:00-12:00 |
| thursday 05-02-2026: | 09:00-12:00 | friday 06-02-2026: | 09:00-12:00 |
| saturday 07-02-2026: | 09:00-12:00 | sunday 08-02-2026: | |
|
| delivery region | delivery fee | minimum order value | free delivery from |
|---|
| radius: 10 kilometer | € 5,00 | € 10,00 | € 20,00 |
| radius: 15 kilometer | € 7,50 | € 20,00 | |
- pickup
- cash money
- internet banking
- payment terminal
- delivery
allergen and nutritional information can be requested by phone during opening hours via +31 598 631 111